Selective Body Jewelry & Tattoo Supplies 295 N. Orchard Boise, Id. 83706 375-5050
TATTOO SUPPLY LIST
NEEDLES - MINIMUM 5 NEEDLES – 50 PER BOX
NO MIXING TO 50 DISCOUNT
DESC PRICE PER 5 PRICE PER BOX
#12 STANDARD 1-ROUND LINER 5.00 12.00 / .24
#12 STANDARD 3-ROUND LINER 5.00 17.00 / .34
#12 STANDARD 5-ROUND LINER 5.00 18.00 / .36
#12 STANDARD 7-ROUND LINER 5.00 19.00 / .38
#12 STANDARD 9-ROUND LINER 5.00 23.00 / .46
#12 STANDARD 14-ROUND LINER 5.00 26.00 / .52
#12 STANDARD 5-ROUND SHADER 5.00 18.00 / .36
#12 STANDARD 7-ROUND SHADER 5.00 19.00 / .38
#12 STANDARD 9-ROUND SHADER 5.00 23.00 / .46
#12 STANDARD 11-ROUND SHADER 5.00 25.00 / .50
#12 STANDARD 14-ROUND SHADER 5.00 26.00 / .52
#12 STANDARD 5-FLATS 5.00 18.00 / .36
#12 STANDARD 7-FLATS 5.00 21.00 / .42
#12 STANDARD 9-FLATS 5.00 23.00 / .46
#12 STANDARD 5-MAGNUM 5.00 18.00 / .36
#12 STANDARD 7-MAGNUM 5.00 19.00 / .38
#12 STANDARD 9-MAGNUM 5.00 23.00 / .46
#12 STANDARD 11-MAGNUM 5.00 25.00 / .50
#12 STANDARD 13-MAGNUM 5.00 26.00 / .52
#12 STANDARD 15-MAGNUM 5.00 26.00 / .52
#12 STANDARD 5-MAGNUM CURVED 5.00 18.00 / .36
#12 STANDARD 7-MAGNUM CURVED 5.00 19.00 / .38
#12 STANDARD 9-MAGNUM CURVED 5.00 23.00 / .46
#12 STANDARD 11-MAGNUM CURVED 5.00 25.00 / .50
#12 STANDARD 13-MAGNUM CURVED 5.00 26.00 / .52
#12 STANDARD 15-MAGNUM CURVED 5.00 26.00 / .52
#12 STANDARD 5-MAGNUM STACKED 5.00 18.00 / .36
#12 STANDARD 7-MAGNUM STACKED 5.00 19.00 / .38
#12 STANDARD 9-MAGNUM STACKED 5.00 23.00 / .46
#12 STANDARD 11-MAGNUM STACKED 5.00 25.00 / .50
#12 STANDARD 13-MAGNUM STACKED 5.00 26.00 / .52
#12 STANDARD 15-MAGNUM STACKED 5.00 26.00 / .52
DISPOSABLE GRIPS AND TIPS 1”
Flat Tips (FT=Flat) Diamond Tips (DT=Diamond) Round Tips (RT=Round)
MIX AND MATCH TO 25 TO GET BOX PRICE
DESC PER EACH PER 5 PER BOX
BLACK RT-3 2.50 10.00 / 2.00 35.00 / 1.40
BLACK RT-5 2.50 10.00 / 2.00 35.00 / 1.40
BLACK RT-7 2.50 10.00 / 2.00 35.00 / 1.40
BLACK RT-9 2.50 10.00 / 2.00 35.00 / 1.40
BLACK RT-11 2.50 10.00 / 2.00 35.00 / 1.40
BLACK RT-14 2.50 10.00 / 2.00 35.00 / 1.40
BLACK FT-5 2.50 10.00/ 2.00 35.00 / 1.40
BLACK FT-7 2.50 10.00 / 2.00 35.00 / 1.40
BLACK FT-9 2.50 10.00 / 2.00 35.00 / 1.40
BLACK FT-11 2.50 10.00 / 2.00 35.00 / 1.40
BLACK FT-13 2.50 10.00 / 2.00 35.00 / 1.40
BLACK FT-15 2.50 10.00 / 2.00 35.00 / 1.40
BLACK DT-3 2.50 10.00 / 2.00 35.00 / 1.40
BLACK DT-5 2.50 10.00 / 2.00 35.00 / 1.40
BLACK DT-7 2.50 10.00 / 2.00 35.00 / 1.40
BLACK DT-9 2.50 10.00 / 2.00 35.00 / 1.40
BLACK DT-11 2.50 10.00 / 2.00 35.00 / 1.40
BLACK DT-14 2.50 10.00 / 2.00 35.00 / 1.40
INKS
INTENZE IN 2oz. BOTTLES $24.00
INTENZE IN 1oz. BOTTLES $15.00
12oz. KURO SUMI BLACK LINING OR GREYWASH $39.95
KURO SUMI INK SHOTS – LINING AND GREYWASH $2.50
STAINLESS GRIPS – TIPS – TUBES
1” & 7/8 KNURLED GRIPS $8.95
MISC. TIPS - ROUNDS – FLATS – DIAMOND $7.95
2” TUBES $3.95
RUBBER GRIP COVERS $4.95
CLEANING BRUSHES $5.00
CLIP CORDS AND FOOT PEDALS
CLIP CORD SPRING TYPE W/ PHONO TIP 8FT. $7.95
FOOT PEDAL WITH PHONO JACK $12.95
FOOT PEDAL COMBO W/ BANANA TIPS $24.95
CLEANERS
16oz. GREEN SOAP $9.95
1 GALLON GREEN SOAP $39.95
32oz. MadaCide Germicidal Solution with spray attachment $19.95
ALCONOX 4LB. BOX MAKES 52 GALLONS $35.00
ALCONOX PACKETS EACH PACKET MAKES 2QTS. $1.50
INK CUPS – RINSE CUPS – BOTTLES – EYE LOUPE
#9 INK CUPS 100 PER BAG $4.00
#16 INK CUPS 100 PER BAG $5.00
3oz PLASTIC RINSE CUPS SLEEVE OF 50 $3.50
16oz FLUSHING BOTTLE PLASTIC $5.00
10X EYE LOUPE GLASS LENS $5.00
STAINLESS INK CUP HOLDER #9 & #16 $5.00
PLASTIC INK CUP HOLDER #9 & #16 $2.50
BLACK DRAGON NITRILE GLOVES
BOX OF 100 – SMALL – MEDIUM – LARGE – X-LARGE $15.00
MISC ITEMS
NIPPLE GROMMETS 100 PER BAG $5.00
CLIP CORD COVERS 200 PER BOX $12.00
PRECISION MACHINE BAGS 6X6 250 PER BOX $12.00
THERMAL IMAGE COPIER PAPER 8.5 X 14” SOLD PER PAGE $1.00
#12 RUBBER BANDS BLACK ABOUT 725 IN BAG $5.00
SURGICAL INK PENS $1.50
MACHINES POWER SUPPLIES AND PARTS
MACHINES RANGE FROM $50 TO $80
POWER SUPPLIES VARY IN STOCK RANGE FROM $99 TO $160
Selective Body Jewelry & Tattoo Supplies 295 N. Orchard Boise, Id. 83706 375-5050