![]() |
VGA CABLES |
![]() |
*Click on link below to show product image*
|
Part Number |
Description |
Price |
| 122-141 | DB15 HD MALE TO MALE 6FT. MOLDED CABLE | 4.00 |
| 122-142 | DB15 HD MALE TO MALE 10FT. MOLDED CABLE | 6.00 |
| 122-146 | DB15 HD MALE TO MALE 25FT. MOLDED CABLE | 12.00 |
| 122-138 | DB15 HD MALE TO FEMALE 6FT. MOLDED CABLE | 4.00 |
| 122-139 | DB15 HD MALE TO FEMALE 10FT. MOLDED CABLE | 6.00 |
| 122-143 | DB15 HD MALE TO FEMALE 25FT. MOLDED CABLE | 12.00 |
| 122-149 | DB15 HD MALE TO 5BNC MALE RGB 6FT. | 15.00 |
| SUPER VGA 2919 CABLES | ||
| 6FT. SVGA DOUBLE SHIELDED (3 COAX + 4 TWISTED PAIR) MM/MF CABLE | 12.00 | |
| 10FT. SVGA DOUBLE SHIELDED (3 COAX + 4 TWISTED PAIR) MM/MF CABLE | 15.00 | |
| 15FT. SVGA DOUBLE SHIELDED (3 COAX + 4 TWISTED PAIR) MM/MF CABLE | 20.00 | |
| 25FT. SVGA DOUBLE SHIELDED (3 COAX + 4 TWISTED PAIR) MM/MF CABLE | 30.00 | |
| 50FT. SVGA DOUBLE SHIELDED (3 COAX + 4 TWISTED PAIR) MM/MF CABLE | 45.00 | |
| 100FT. SVGA DOUBLE SHIELDED (3 COAX + 4 TWISTED PAIR) MM/MF CABLE | 85.00 | |
*ALSO AVAILABLE IN MALE TO FEMALE*